SK|EN
ING Funds offer
Funds' list:
Mixed funds
| ISIN | Fund name | Currency | Asset class | Risk profile |
|---|---|---|---|---|
| LU0444951395 | ING Multifond Aktiv V5 | EUR | Mixed | equity/interest |
| LU0121216526 | ING (L) Patrimonial Aggressive | EUR | Mixed | equity/interest/currency |
| LU0121217920 | ING (L) Patrimonial Euro | EUR | Mixed | equity/interest/currency |
| LU0263824590 | ING (L) Patrimonial Target Return Bond | EUR | Mixed | equity/interest |
Equity Funds - Core
| ISIN | Fund name | Currency | Asset class | Risk profile |
|---|---|---|---|---|
| LU0176676459 | ING International ING Visegrad Equity Fund | EUR | Equity | equity/currency |
| LU0113311491 | ING (L) Invest Emerging Markets | USD | Equity | equity/currency |
| LU0113307978 | ING (L) Invest EMU Equity | EUR | Equity | equity |
| LU0082087510 | ING (L) Invest European Equity | EUR | Equity | equity/currency |
| LU0113305683 | ING (L) Invest Japan | JPY | Equity | equity |
| LU0082087940 | ING (L) Invest US (ECC) | USD | Equity | equity |
| LU0119219730 | ING (L) Invest World | EUR | Equity | equity/currency |
Equity Funds - Sector
| ISIN | Fund name | Currency | Asset class | Risk profile |
|---|---|---|---|---|
| LU0121172307 | ING (L) Invest Banking & Insurance | USD | Equity | equity/currency |
| LU0121173453 | ING (L) Invest Biotechnology | USD | Equity | equity/currency |
| LU0121174428 | ING (L) Invest Computer Technologies | USD | Equity | equity/currency |
| LU0121203037 | ING (L) Invest Consumer Goods | USD | Equity | equity/currency |
| LU0121175821 | ING (L) Invest Energy | USD | Equity | equity/currency |
| LU0121179575 | ING (L) Invest European Banking & Insurance | EUR | Equity | equity/currency |
| LU0121177280 | ING (L) Invest European Real Estate | EUR | Equity | equity/currency |
| LU0121192081 | ING (L) Invest European Telecom | EUR | Equity | equity/currency |
| LU0121192677 | ING (L) Invest Food & Beverages | USD | Equity | equity/currency |
| LU0250183208 | ING (L) Invest Global Real Estate | EUR | Equity | equity/currency |
| LU0121188642 | ING (L) Invest Health Care | USD | Equity | equity/currency |
| LU0152718507 | ING (L) Invest Industrials | EUR | Equity | equity/currency |
| LU0121174006 | ING (L) Invest Materials | USD | Equity | equity/currency |
| LU0121205750 | ING (L) Invest Telecom | USD | Equity | equity/currency |
| LU0121207376 | ING (L) Invest Utilities | USD | Equity | equity/currency |
Equity Funds - Regional
| ISIN | Fund name | Currency | Asset class | Risk profile |
|---|---|---|---|---|
| LU0113311731 | ING (L) Invest Emerging Europe | EUR | Equity | equity/currency |
| LU0121204944 | ING (L) Invest Greater China | USD | Equity | equity/currency |
| LU0113302664 | ING (L) Invest Latin America | USD | Equity | equity/currency |
| LU0113303043 | ING (L) Invest New Asia | USD | Equity | equity/currency |
Equity Funds - Investment Style
| ISIN | Fund name | Currency | Asset class | Risk profile |
|---|---|---|---|---|
| LU0127786860 | ING (L) Invest Euro High Dividend | EUR | Equity | equity/currency |
| LU0205352882 | ING (L) Invest Europe High Dividend | EUR | Equity | equity/currency |
| LU0113311574 | ING (L) Invest European Small Caps | EUR | Equity | equity/currency |
| LU0250170304 | ING (L) Invest Global Opportunities | EUR | Equity | equity/currency |
| LU0146257711 | ING (L) Invest Global High Dividend | EUR | Equity | equity/currency |
| LU0121202492 | ING (L) Invest Prestige & Luxe | EUR | Equity | equity/currency |
| LU0214495557 | ING (L) Invest US High Dividend | USD | Equity | equity/currency |
Protected and Money Market Funds
| ISIN | Fund name | Currency | Asset class | Risk profile |
|---|---|---|---|---|
| LU0093711504 | ING - Continuous Click Fund Eurotop 100 | EUR | Capital prevention | equity/interest/currency |
| LU0168928157 | ING International (II) Slovak Money Market | EUR | Money market | Interest |
| LU0325909421 | ING (L) Renta Fund Euro Liquidity | EUR | Money market | Interest |
Bond Funds for Medium-term Investment
| ISIN | Fund name | Currency | Asset class | Risk profile |
|---|---|---|---|---|
| LU0168927423 | ING International (II) Slovak Bond | EUR | Bond | Interest |
| LU0119221637 | ING (L) Renta Fund Dollar | USD | Bond | Interest |
| LU0121214588 | ING (L) Renta Fund Euro | EUR | Bond | Interest |
| LU0092532034 | ING (L) Renta Fund Euromix Bond | EUR | Bond | Interest/currency |
| LU0128047924 | ING (L) Renta Fund Global High Yield | EUR | Bond | Credit/interest/currency |
| LU0121215551 | ING (L) Renta Fund World | EUR | Bond | Interest/currency |



